<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Wide is Your Display?</title>
	<link>http://willtaft.com/blogging/how-wide-is-your-display/</link>
	<description>For People and Planet Earth</description>
	<pubDate>Sun, 20 Jul 2008 18:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: trade show display</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-10540</link>
		<dc:creator>trade show display</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:16:58 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-10540</guid>
		<description>Will, I am on a 1024x768 display, and all looks as it should I think. I understand what you are saying though. We have an "old school" TV (that is 4 or 5 year old "normal" TV) instead of a "fancy pants" new flat-screen/wide-screen display TV. I think I've noticed that some sports programs (i.e. superbowl) and also CNN are now broadcasting "wide screen" and the edges aren't showing up on our TV. This is really annoying watching election returns when part of the map and some sidebar numbers aren't visable. I not ready to go out and buy a new flat screen TV though when the TV I have isn't that old and works just fine (and uses less electricity than either a new big PLASMA or LCD TV would). Oh well. ~ Steve, purveyor of fine trade show display booths and other trade show sundries</description>
		<content:encoded><![CDATA[<p>Will, I am on a 1024&#215;768 display, and all looks as it should I think. I understand what you are saying though. We have an &#8220;old school&#8221; TV (that is 4 or 5 year old &#8220;normal&#8221; TV) instead of a &#8220;fancy pants&#8221; new flat-screen/wide-screen display TV. I think I&#8217;ve noticed that some sports programs (i.e. superbowl) and also CNN are now broadcasting &#8220;wide screen&#8221; and the edges aren&#8217;t showing up on our TV. This is really annoying watching election returns when part of the map and some sidebar numbers aren&#8217;t visable. I not ready to go out and buy a new flat screen TV though when the TV I have isn&#8217;t that old and works just fine (and uses less electricity than either a new big PLASMA or LCD TV would). Oh well. ~ Steve, purveyor of fine trade show display booths and other trade show sundries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-9158</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:54:44 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-9158</guid>
		<description>Looks good to me too...Anyway, thanks for your effort to make your reader got the best view. That's very nice and we do really appreciate.</description>
		<content:encoded><![CDATA[<p>Looks good to me too&#8230;Anyway, thanks for your effort to make your reader got the best view. That&#8217;s very nice and we do really appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Slice</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-7534</link>
		<dc:creator>Technology Slice</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:28:41 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-7534</guid>
		<description>It looks good to me.</description>
		<content:encoded><![CDATA[<p>It looks good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6456</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 12 Feb 2008 15:10:20 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6456</guid>
		<description>Hi Will, I promise to be more honest from now on, lol. I have to tell you, you are one of the kind to take the constructive criticism very well, I am always very careful what I say and try to tune to people emotions, which is hard sometimes when you blog. However, I will do my best, thanks for the info. I myself have wide screen for about three years now, and I love it, I don't see bottom of my documents most of the time, but we usually read from left to right, and the bottom will come along, same with pictures, most of them are in the landscape orientation. Thanks again, Anna :)</description>
		<content:encoded><![CDATA[<p>Hi Will, I promise to be more honest from now on, lol. I have to tell you, you are one of the kind to take the constructive criticism very well, I am always very careful what I say and try to tune to people emotions, which is hard sometimes when you blog. However, I will do my best, thanks for the info. I myself have wide screen for about three years now, and I love it, I don&#8217;t see bottom of my documents most of the time, but we usually read from left to right, and the bottom will come along, same with pictures, most of them are in the landscape orientation. Thanks again, Anna <img src='http://willtaft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6393</link>
		<dc:creator>Puneet</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:20:22 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6393</guid>
		<description>i am using this resolution :- 1024 x 768 .. HP

and it looks gr8 ... havent notices any probs with me here ;)</description>
		<content:encoded><![CDATA[<p>i am using this resolution :- 1024 x 768 .. HP</p>
<p>and it looks gr8 &#8230; havent notices any probs with me here <img src='http://willtaft.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6299</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:40:00 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6299</guid>
		<description>Man that is nice!  I bet enough room to have two full windows side by side.  What a treat.</description>
		<content:encoded><![CDATA[<p>Man that is nice!  I bet enough room to have two full windows side by side.  What a treat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6292</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:25:24 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6292</guid>
		<description>1440x900 on my new 22" Acer... love it!</description>
		<content:encoded><![CDATA[<p>1440&#215;900 on my new 22&#8243; Acer&#8230; love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Sood</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6273</link>
		<dc:creator>Abhinav Sood</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:14:13 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6273</guid>
		<description>Customizing your blog for the minimum resolution used by the maximum of your readers is very important. Your blog can be smaller than the wide-screen resolutions so that it fits in the view but it shouldn't be wider than the view for anyone because readers don't like to use the scrollbars much. Horizontal scroll bars still lesser!

But after such customization you can always optimize your &lt;a href="http://www.inspiritblog.com/?p=7" title="Use wide content containers on your blog to increase â€œreadabilityâ€"&gt;content block to be as wide as it can be, for more usability.&lt;/a&gt;

Good Day.</description>
		<content:encoded><![CDATA[<p>Customizing your blog for the minimum resolution used by the maximum of your readers is very important. Your blog can be smaller than the wide-screen resolutions so that it fits in the view but it shouldn&#8217;t be wider than the view for anyone because readers don&#8217;t like to use the scrollbars much. Horizontal scroll bars still lesser!</p>
<p>But after such customization you can always optimize your <a href="http://www.inspiritblog.com/?p=7" title="Use wide content containers on your blog to increase â€œreadabilityâ€">content block to be as wide as it can be, for more usability.</a></p>
<p>Good Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techfun</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6260</link>
		<dc:creator>techfun</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:08:50 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6260</guid>
		<description>Still looks fine to me.  1280x1024 here.</description>
		<content:encoded><![CDATA[<p>Still looks fine to me.  1280&#215;1024 here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6226</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:39:00 +0000</pubDate>
		<guid>http://willtaft.com/blogging/how-wide-is-your-display/#comment-6226</guid>
		<description>Ignorance is bliss, never noticed anything odd, but it looks great now, I'm a 1400x900.</description>
		<content:encoded><![CDATA[<p>Ignorance is bliss, never noticed anything odd, but it looks great now, I&#8217;m a 1400&#215;900.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
