<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cell Phones and Cancer, Again</title>
	<atom:link href="http://willtaft.com/health/cell-phones-and-cancer-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://willtaft.com/health/cell-phones-and-cancer-again/</link>
	<description>For People and Planet Earth</description>
	<pubDate>Thu, 21 Aug 2008 20:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Your Brain on a Cell Phone &#124; Will Taft . com</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-8804</link>
		<dc:creator>Your Brain on a Cell Phone &#124; Will Taft . com</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-8804</guid>
		<description>[...] then a chuckle in an email this week. A person who had read my post about the latest research on cell phones and salivary cancer asked if I had heard that a hands free cell phone device was not safe for your brain. &#34;What [...]</description>
		<content:encoded><![CDATA[<p>[...] then a chuckle in an email this week. A person who had read my post about the latest research on cell phones and salivary cancer asked if I had heard that a hands free cell phone device was not safe for your brain. &quot;What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Slice</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-7533</link>
		<dc:creator>Technology Slice</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-7533</guid>
		<description>It's a little hard to trust these studies when they keep contradicting themselves. A lot of things can cause cancer.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little hard to trust these studies when they keep contradicting themselves. A lot of things can cause cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6869</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6869</guid>
		<description>You know Anna you are right about the moderation and balance.  Yes some homes have problems with the ground underneath emitting radon, I think.  I have really adopted the mobile phone habit.  I will feel better once I have a Bluetooth headset and a phone that is easier to text on as that will keep it away from my ear more.</description>
		<content:encoded><![CDATA[<p>You know Anna you are right about the moderation and balance.  Yes some homes have problems with the ground underneath emitting radon, I think.  I have really adopted the mobile phone habit.  I will feel better once I have a Bluetooth headset and a phone that is easier to text on as that will keep it away from my ear more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6829</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6829</guid>
		<description>Will I hate talking on the phone. I have cell phone, and I don't even have it on most of the time, just for emergencies. You are so right about those reports, I find that they are never clear. And most of the time I am confused, this is not good for you this year, but next year new report comes out, its good for you. I just stick with simple rule, moderation and balance, and hopefully it all work out for me on the end. However, I am computer fan, and we do use wireless a lot at home - how much I am willing to sacrifice for my work and hobby, not sure. Does it have health implications, I think yes, but then you add up everything else in the house emitting something, the cumilative effect may be dangerous or not, that I don't know. Recently someone said that even sitting in the basement is no good, because of radiation from the ground. Great post Will as usual, and you have brought some good points to the table, thanks. Anna :)</description>
		<content:encoded><![CDATA[<p>Will I hate talking on the phone. I have cell phone, and I don&#8217;t even have it on most of the time, just for emergencies. You are so right about those reports, I find that they are never clear. And most of the time I am confused, this is not good for you this year, but next year new report comes out, its good for you. I just stick with simple rule, moderation and balance, and hopefully it all work out for me on the end. However, I am computer fan, and we do use wireless a lot at home - how much I am willing to sacrifice for my work and hobby, not sure. Does it have health implications, I think yes, but then you add up everything else in the house emitting something, the cumilative effect may be dangerous or not, that I don&#8217;t know. Recently someone said that even sitting in the basement is no good, because of radiation from the ground. Great post Will as usual, and you have brought some good points to the table, thanks. Anna <img src='http://willtaft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6750</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6750</guid>
		<description>Thanks for finding that abstract A!  Maybe I'll put the link in the original post, although it really does not contain the information needed to really understand the study.  I agree that an arbitrary cut off for "heavy use" is troublesome.  That is actually one of the most important bits of information I would want to know.  

If they don't find any increase in tumors until people surpass and average of 5 hours per day on the phone, that would be very different than if the cutoff point was 1 hour.  Especially for someone like me that probably averages 30 minutes per day with the mobile at the ear.  It also seems bad that they suggest an even greater risk for rural use and don't define exactly what that is.  I suppose more specific information is available in the full text of the article, but I don't feel like paying $36.00 for one time access to it.</description>
		<content:encoded><![CDATA[<p>Thanks for finding that abstract A!  Maybe I&#8217;ll put the link in the original post, although it really does not contain the information needed to really understand the study.  I agree that an arbitrary cut off for &#8220;heavy use&#8221; is troublesome.  That is actually one of the most important bits of information I would want to know.  </p>
<p>If they don&#8217;t find any increase in tumors until people surpass and average of 5 hours per day on the phone, that would be very different than if the cutoff point was 1 hour.  Especially for someone like me that probably averages 30 minutes per day with the mobile at the ear.  It also seems bad that they suggest an even greater risk for rural use and don&#8217;t define exactly what that is.  I suppose more specific information is available in the full text of the article, but I don&#8217;t feel like paying $36.00 for one time access to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6746</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6746</guid>
		<description>I find the BBC are very bad about not giving original sources of their information.  I've found the abstract &lt;a href="http://aje.oxfordjournals.org/cgi/content/abstract/167/4/457"&gt;here&lt;/a&gt;. It compares 1,266 people without tumours against 402 people with benign tumours and 82 malignant tumours.  There was no evidence of a difference between the two groups until they looked at "heavy" users of cell phones. I see a problem with that - an arbitrary decision on what constitutes heavy use.  Where is your cut-off between the two groups?

Also the final sentence of the abstract is, "Based on the largest number of benign PGT patients reported to date, our results suggest an association between cellular phone use and PGTs." It sounds to me that they were including benign tumours in the calculations. I had assumed they would also compare benign vs malignant. If benign tumours are included it is considerably less scary than the media reports, though I admit I wouldn't want one.</description>
		<content:encoded><![CDATA[<p>I find the BBC are very bad about not giving original sources of their information.  I&#8217;ve found the abstract <a href="http://aje.oxfordjournals.org/cgi/content/abstract/167/4/457">here</a>. It compares 1,266 people without tumours against 402 people with benign tumours and 82 malignant tumours.  There was no evidence of a difference between the two groups until they looked at &#8220;heavy&#8221; users of cell phones. I see a problem with that - an arbitrary decision on what constitutes heavy use.  Where is your cut-off between the two groups?</p>
<p>Also the final sentence of the abstract is, &#8220;Based on the largest number of benign PGT patients reported to date, our results suggest an association between cellular phone use and PGTs.&#8221; It sounds to me that they were including benign tumours in the calculations. I had assumed they would also compare benign vs malignant. If benign tumours are included it is considerably less scary than the media reports, though I admit I wouldn&#8217;t want one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6729</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6729</guid>
		<description>Micah - That question is a good one and what JD says makes sense, but who knows for sure.  I wonder about the overall exposure as we go about our daily lives.  As I noted above, I am really wondering about sitting for hours at a time in the same room as a wireless router.

Thanks for the phone rec., JD.  I have that one on my list, although with a few cons.</description>
		<content:encoded><![CDATA[<p>Micah - That question is a good one and what JD says makes sense, but who knows for sure.  I wonder about the overall exposure as we go about our daily lives.  As I noted above, I am really wondering about sitting for hours at a time in the same room as a wireless router.</p>
<p>Thanks for the phone rec., JD.  I have that one on my list, although with a few cons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techfun</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6714</link>
		<dc:creator>Techfun</dc:creator>
		<pubDate>Tue, 19 Feb 2008 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6714</guid>
		<description>Micah, living UNDER the cell tower is probably one of the safest places to be.  The microwave transmitters are designed to spread out from there so the exposure would probably be least right next to it.

Will, if its available, I highly recommend the &lt;a href="http://us.lge.com/products/model/detail/mobile%20phones_select%20by%20carrier_verizon_ENv%20-%20GREEN.jhtml"&gt; LG ENV&lt;/a&gt; for your next phone.  I've had mine now for 6 weeks and I love it.  Text messaging is easy with the internal keyboard, the camera is decent, and my Bluetooth headset works better on it than either of my previous two phones</description>
		<content:encoded><![CDATA[<p>Micah, living UNDER the cell tower is probably one of the safest places to be.  The microwave transmitters are designed to spread out from there so the exposure would probably be least right next to it.</p>
<p>Will, if its available, I highly recommend the <a href="http://us.lge.com/products/model/detail/mobile%20phones_select%20by%20carrier_verizon_ENv%20-%20GREEN.jhtml"> LG ENV</a> for your next phone.  I&#8217;ve had mine now for 6 weeks and I love it.  Text messaging is easy with the internal keyboard, the camera is decent, and my Bluetooth headset works better on it than either of my previous two phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6710</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6710</guid>
		<description>I would be interested in a study of cancer risks of those living under the cellphone transmitters themselves.  Surely these give out more radiation on a continuous basis.  I wonder if anybody has studied these?</description>
		<content:encoded><![CDATA[<p>I would be interested in a study of cancer risks of those living under the cellphone transmitters themselves.  Surely these give out more radiation on a continuous basis.  I wonder if anybody has studied these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Sood</title>
		<link>http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6700</link>
		<dc:creator>Abhinav Sood</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/cell-phones-and-cancer-again/#comment-6700</guid>
		<description>Electromagnetic radiation and microwave radiation are not the same thing. Microwaves, radio waves, X-rays, visible light, etc. are subsets of Electromagnetic radiations.

electromagnetic (EM) spectrum is the range of all possible electromagnetic radiation. The "electromagnetic spectrum" (usually just spectrum) of an object is the characteristic distribution of electromagnetic radiation from that object.

Electromagnetic (EM) radiation, also called light even though it is not always visible, is a self-propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation, and are in phase with each other. Electromagnetic radiation is classified into types according to the frequency of the wave: these types include, in order of increasing frequency, radio waves, microwaves, terahertz radiation, infrared radiation, visible light, ultraviolet radiation, X-rays and gamma rays.

These image links may help.  :)

&lt;a href="http://upload.wikimedia.org/wikipedia/en/thumb/8/8a/Electromagnetic-Spectrum.png/350px-Electromagnetic-Spectrum.png"&gt;Image 1&lt;/a&gt;

&lt;a href="http://upload.wikimedia.org/wikipedia/commons/thumb/9/99/EM_Spectrum3-new.jpg/450px-EM_Spectrum3-new.jpg"&gt;Image 2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Electromagnetic radiation and microwave radiation are not the same thing. Microwaves, radio waves, X-rays, visible light, etc. are subsets of Electromagnetic radiations.</p>
<p>electromagnetic (EM) spectrum is the range of all possible electromagnetic radiation. The &#8220;electromagnetic spectrum&#8221; (usually just spectrum) of an object is the characteristic distribution of electromagnetic radiation from that object.</p>
<p>Electromagnetic (EM) radiation, also called light even though it is not always visible, is a self-propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation, and are in phase with each other. Electromagnetic radiation is classified into types according to the frequency of the wave: these types include, in order of increasing frequency, radio waves, microwaves, terahertz radiation, infrared radiation, visible light, ultraviolet radiation, X-rays and gamma rays.</p>
<p>These image links may help.  <img src='http://willtaft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://upload.wikimedia.org/wikipedia/en/thumb/8/8a/Electromagnetic-Spectrum.png/350px-Electromagnetic-Spectrum.png">Image 1</a></p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/9/99/EM_Spectrum3-new.jpg/450px-EM_Spectrum3-new.jpg">Image 2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
