<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Walkers Live Longer</title>
	<atom:link href="http://willtaft.com/health/fast-walkers-live-longer/feed/" rel="self" type="application/rss+xml" />
	<link>http://willtaft.com/health/fast-walkers-live-longer/</link>
	<description>Healthy Living For People and Planet Earth</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Medical Oddities</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-10296</link>
		<dc:creator>Medical Oddities</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-10296</guid>
		<description>I walk pretty slow actually, because I&#039;m never in a hurry. I love to observe things and see what&#039;s going on instead of whizzing by everything.

Medical Odditiess last blog post..&lt;a href=&quot;http://medicaloddities.org/liberty-medical-supplies/&quot;&gt;Liberty Medical Supplies&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I walk pretty slow actually, because I&#8217;m never in a hurry. I love to observe things and see what&#8217;s going on instead of whizzing by everything.</p>
<p>Medical Odditiess last blog post..<a href="http://medicaloddities.org/liberty-medical-supplies/">Liberty Medical Supplies</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Kumar Jaiswal</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-9648</link>
		<dc:creator>Prashant Kumar Jaiswal</dc:creator>
		<pubDate>Sat, 24 May 2008 14:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-9648</guid>
		<description>I am a natural fast-walker, with an average speed of walking of about 10 km/hr and my peak speed being 12km/hr. My height is 175 cm (5&#039;9&quot;).
I love walking at super-human speed, as it keeps me fit and active as well as lead me to reach anywhere as quickly as possible.

Walking at a high speed has many advantages.
According to me--
[1].Blood-circulation is maintained in a 
normal range.
[2].Pulmonary functions are at normal
values.
[3].Body-muscles remain in shape and the
body looks slim/athletic.
[4].It sometimes becomes one&#039;s identity.
[5].You always reach at your destination
earlier than your colleagues/crowd
walking together with you.

I have even created a community for the &#039;Fast Walkers&#039; on the Orkut to aggregate all the people having this habitual activity.
http://www.orkut.com/CommMsgs.aspx?cmm=16584847&amp;tid=2476138765319933464

Prashant K.J.
New Delhi
India</description>
		<content:encoded><![CDATA[<p>I am a natural fast-walker, with an average speed of walking of about 10 km/hr and my peak speed being 12km/hr. My height is 175 cm (5&#8242;9&#8243;).<br />
I love walking at super-human speed, as it keeps me fit and active as well as lead me to reach anywhere as quickly as possible.</p>
<p>Walking at a high speed has many advantages.<br />
According to me&#8211;<br />
[1].Blood-circulation is maintained in a<br />
normal range.<br />
[2].Pulmonary functions are at normal<br />
values.<br />
[3].Body-muscles remain in shape and the<br />
body looks slim/athletic.<br />
[4].It sometimes becomes one&#8217;s identity.<br />
[5].You always reach at your destination<br />
earlier than your colleagues/crowd<br />
walking together with you.</p>
<p>I have even created a community for the &#8216;Fast Walkers&#8217; on the Orkut to aggregate all the people having this habitual activity.<br />
<a href="http://www.orkut.com/CommMsgs.aspx?cmm=16584847&amp;tid=2476138765319933464">http://www.orkut.com/CommMsgs.aspx?cmm=16584847&amp;tid=2476138765319933464</a></p>
<p>Prashant K.J.<br />
New Delhi<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-9376</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 07 May 2008 19:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-9376</guid>
		<description>That&#039;s right!  Walk and hike fast and as often as you can.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right!  Walk and hike fast and as often as you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamonix</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-9368</link>
		<dc:creator>Chamonix</dc:creator>
		<pubDate>Wed, 07 May 2008 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-9368</guid>
		<description>So now when my friends whine about me walking too fast and being in a rush I can tell them otherwise.</description>
		<content:encoded><![CDATA[<p>So now when my friends whine about me walking too fast and being in a rush I can tell them otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Slice</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-7536</link>
		<dc:creator>Technology Slice</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-7536</guid>
		<description>I&#039;m a quick walker too. Walking slowly just annoys me too much.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a quick walker too. Walking slowly just annoys me too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Lehmann</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-4340</link>
		<dc:creator>Lynda Lehmann</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-4340</guid>
		<description>I would have to find my old records, Will, to tell you that.  And I think labs use different scales and measures in different places.  All I can tell you is that my HDL was actually so high, it was off the scale.  That was about a year ago.  I hope it&#039;s still at such a good ratio.

I think that what&#039;s important for us is to have exercise be a significant part of our lives, over a long period of time.

I&#039;m glad you enjoyed my photos!  I love to look at the snow--in photos!</description>
		<content:encoded><![CDATA[<p>I would have to find my old records, Will, to tell you that.  And I think labs use different scales and measures in different places.  All I can tell you is that my HDL was actually so high, it was off the scale.  That was about a year ago.  I hope it&#8217;s still at such a good ratio.</p>
<p>I think that what&#8217;s important for us is to have exercise be a significant part of our lives, over a long period of time.</p>
<p>I&#8217;m glad you enjoyed my photos!  I love to look at the snow&#8211;in photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-4338</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-4338</guid>
		<description>Welcome Linda!  I like the photos in your December 19 post.  Lots of snow like we have here, but in a hardwood forest instead of all the fir, pine and spruce we have.

I&#039;m interested to know what is considered a high HDL.  What is yours?  I have been told mine is a good ratio compared to LDL, but have recently heard that it could be higher.  Mine was HDL 46, LDL 87.

-Will</description>
		<content:encoded><![CDATA[<p>Welcome Linda!  I like the photos in your December 19 post.  Lots of snow like we have here, but in a hardwood forest instead of all the fir, pine and spruce we have.</p>
<p>I&#8217;m interested to know what is considered a high HDL.  What is yours?  I have been told mine is a good ratio compared to LDL, but have recently heard that it could be higher.  Mine was HDL 46, LDL 87.</p>
<p>-Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Lehmann</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-4335</link>
		<dc:creator>Lynda Lehmann</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-4335</guid>
		<description>That&#039;s nice to know, Will.  I try to walk on the steep hills of my neighborhood every day, and I DO walk fast!  For some reason, it feels like more effort to go slowly!

I&#039;ve been doing this for a long time, and I think it&#039;s why I have very high HDL.  Walking is when I count my blessings and do a lot of attitude adjustment, as well, so it&#039;s a very necessary part of my life.

Thanks for the info on fast-walking!  I&#039;m glad Anna introduced us to your blog!</description>
		<content:encoded><![CDATA[<p>That&#8217;s nice to know, Will.  I try to walk on the steep hills of my neighborhood every day, and I DO walk fast!  For some reason, it feels like more effort to go slowly!</p>
<p>I&#8217;ve been doing this for a long time, and I think it&#8217;s why I have very high HDL.  Walking is when I count my blessings and do a lot of attitude adjustment, as well, so it&#8217;s a very necessary part of my life.</p>
<p>Thanks for the info on fast-walking!  I&#8217;m glad Anna introduced us to your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-4214</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-4214</guid>
		<description>Will, I love to say that me and Canada Goose (the photo made me laugh, because I read the title first), are fast walkers too. As a matter of fact, I actually like to walk everywhere, including nature walk, because that gives me the most, meaning no stress. I walk about 3 km a day probably 4-5 days a week before going to bed. Now especially during cold, the body needs to generate more heat, so the walks during the winter actually are burning me more calories. Great reminder Will. Thanks, Anna :)</description>
		<content:encoded><![CDATA[<p>Will, I love to say that me and Canada Goose (the photo made me laugh, because I read the title first), are fast walkers too. As a matter of fact, I actually like to walk everywhere, including nature walk, because that gives me the most, meaning no stress. I walk about 3 km a day probably 4-5 days a week before going to bed. Now especially during cold, the body needs to generate more heat, so the walks during the winter actually are burning me more calories. Great reminder Will. Thanks, Anna <img src='http://willtaft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/health/fast-walkers-live-longer/comment-page-1/#comment-4061</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 30 Dec 2007 01:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/health/fast-walkers-live-longer/#comment-4061</guid>
		<description>Good one! :-)</description>
		<content:encoded><![CDATA[<p>Good one! <img src='http://willtaft.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
