<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiking Trails on Google Earth</title>
	<atom:link href="http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/</link>
	<description>Healthy Living For People and Planet Earth</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casey John</title>
		<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/comment-page-1/#comment-16027</link>
		<dc:creator>Casey John</dc:creator>
		<pubDate>Wed, 07 Jul 2010 00:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/wordpress/the-great-outdoors/hiking-trails-on-google-earth/#comment-16027</guid>
		<description>That will be cool. I already use google maps to get everywhere so this only seems natural.</description>
		<content:encoded><![CDATA[<p>That will be cool. I already use google maps to get everywhere so this only seems natural.<br />
<span class="cluv">Casey John&#180;s last blog ..<a href="http://epicr.com/2010/07/croww_540_all-in-one_bot/">Croww 540 All-In-One Backpacking Bot</a><span class="heart_tip_box"><img class="heart_tip 17643" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://willtaft.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/comment-page-1/#comment-14659</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/wordpress/the-great-outdoors/hiking-trails-on-google-earth/#comment-14659</guid>
		<description>I&#039;ve been doing the great north walk in Australia and found that on the website at http://www.thegreatnorthwalk.com they use Google Earth to indicate lots and lots of information about the walk, where to stay, where to visit etc. Good resource. Well done.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing the great north walk in Australia and found that on the website at <a href="http://www.thegreatnorthwalk.com">http://www.thegreatnorthwalk.com</a> they use Google Earth to indicate lots and lots of information about the walk, where to stay, where to visit etc. Good resource. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiking Arizona</title>
		<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/comment-page-1/#comment-12026</link>
		<dc:creator>Hiking Arizona</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/wordpress/the-great-outdoors/hiking-trails-on-google-earth/#comment-12026</guid>
		<description>I have also used the site and it really helps see the hikes from a different perspective. You can plan out your hikes and no where you are going ahead of time. Plus you can see elevation and other useful information.</description>
		<content:encoded><![CDATA[<p>I have also used the site and it really helps see the hikes from a different perspective. You can plan out your hikes and no where you are going ahead of time. Plus you can see elevation and other useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/comment-page-1/#comment-9340</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 03 May 2008 17:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/wordpress/the-great-outdoors/hiking-trails-on-google-earth/#comment-9340</guid>
		<description>Thanks Kade!  It looks like a great site, just not too many entries yet.  The state of Oregon only has two.  Hopefully it will catch on.</description>
		<content:encoded><![CDATA[<p>Thanks Kade!  It looks like a great site, just not too many entries yet.  The state of Oregon only has two.  Hopefully it will catch on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://willtaft.com/the-great-outdoors/hiking-trails-on-google-earth/comment-page-1/#comment-9339</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Sat, 03 May 2008 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://willtaft.com/wordpress/the-great-outdoors/hiking-trails-on-google-earth/#comment-9339</guid>
		<description>I&#039;ve used Trimble outdoors and it&#039;s pretty nice.  There is another site called Backcountry Secrets that I prefer though.  The link to the site is http://www.backcountrysecrets.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Trimble outdoors and it&#8217;s pretty nice.  There is another site called Backcountry Secrets that I prefer though.  The link to the site is <a href="http://www.backcountrysecrets.com">http://www.backcountrysecrets.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
